Metacritic has finally closed its list of ratings to shape the best games for the Nintendo Switch of 2020. Check out the titles here.
2020 was a turbulent year for everyone. But one of our healthiest and safest havens was arguably video games. Regardless of the platform or company of our choice. Whether it was Nintendo, Microsoft, or Sony, each had great alternatives .
Not only did we have the launch of a new generation of consoles in that period, but we were also able to enjoy great titles.Some of these games can be considered some of the best that we have played in the last decade.But it is also possible that there are great experiences that perhaps we missed. For situations like these Metacritic is a very supportive site.
The 35 best games of 2020 for the Nintendo Switch according to Metacritic
Game | Study that publishes | Metascore | |
---|---|---|---|
1 | Hades | Supergiant games | 93 |
2 | Ori and the Will of the Wisps | Microsoft Game Studios | 93 |
3 | Animal Crossing: New Horizons | Nintendo | 90 |
4 | Xenoblade Chronicles: Definitive Edition | Nintendo | 89 |
5 | A Short Hike | Whippoorwill Limited | 88 |
6 | Super Mega Baseball 3 | Metalhead Software | 87 |
7 | Kentucky Route Zero: TV Edition | Annapurna Interactive | 87 |
8 | Streets of Rage 4 | DotEmu | 87 |
9 | Huntdown | Coffee stain studios | 86 |
10 | Heroes of Hammerwatch - Ultimate Edition | BlitWorks | 85 |
11 | Bug Fables: The Everlasting Sapling | DANGEN Entertainment | 85 |
12 | Two Point Hospital | Sega | 85 |
13 | Pikmin 3 Deluxe | Nintendo | 85 |
14 | Grindstone | Capy games | 85 |
15 | Lonely Mountains: Downhill | Image & Form | 84 |
16 | Thronebreaker: The Witcher Tales | CD Projekt Red Studio | 84 |
17 | WHAT THE GOLF? | Triband | 84 |
18 | BioShock: The Collection | 2K Games | 84 |
19 | Sega Ages: Fantasy Zone | Sega | 84 |
20 | To the Moon | Freebird / XD Network | 84 |
21 | The Legend of Heroes: Trails of Cold Steel III | NIS America | 84 |
22 | Knights and Bikes | Double Fine Productions | 83 |
23 | Mega Man Zero / ZX Legacy Collection | Capcom | 83 |
24 | No More Heroes 2: Desperate Struggle | XSEED Games | 83 |
25 | Sega Ages: Sonic the Hedgehog 2 | Sega | 83 |
26 | Horace | 505 Games | 83 |
27 | Code: Realize - Guardian of Rebirth | Aksys Games | 83 |
28 | Spiritfarer | Thunder Lotus Games | 82 |
29 | CrossCode | Radical Fish / DECK13 Spotlight | 82 |
30 | Ruiner | Return Digital | 82 |
31 | Super Mario 3D All-Stars | Nintendo | 82 |
32 | Bloodstained: Curse of the Moon 2 | Inti Creates | 82 |
33 | No more heroes | XSEED Games | 82 |
34 | Under Night In-Birth Exe: Late [cl-r] | Aksys Games | 82 |
35 | Ys Origin | DotEmu / Limited Run | 82 |
As we can see there is an unexpected surprise, Animal Crossing: New Horizons already occupies the third position on the list. Being surpassed by Ori and the Will of the Wisps and Hades.
Those two titles are available on other platforms and are quite worth a try. But Animal Crossing, in the context of the confinement during the pandemic, will always have a special place in our hearts.